300 - 500 kg/h
0.05 - 0.1 mm
10 - 120 mesh
Chemicals Processing, Food Processing
Grinder
380V/customized
1350 KG
1 Year
22
1000 - 1300 r.p.m
SUS304, SUS304L, Other
Paint
China
TGM
Flexible Manufacturing
Provided
Provided
Bearing, Pump, Gear, motor, Gearbox, Other, Pressure vessel
Closed Grinding Mill
Grinder
Paint, Coating, etc..
Mixing
High Efficiency Easy Operation
200-1000L
60-120rpm
Green+White
15-90kw
Online Support
Single item
Quantity (pieces) | 1 - 100 | 101 - 500 | > 500 |
Lead time (days) | 20 | 30 | To be negotiated |
Min. order: 1
Min. order: 1
Min. order: 1
Type/Size | HSM-5A | HSM-20A | HSM-30A | HSM-50A | HSM-60A | |||||
Overall dimension(mm) | A(mm) | 1000 | 1700 | 1980 | 2200 | 2200 | ||||
D(mm) | 830 | 950 | 950 | 1220 | 1220 | |||||
E(mm) | 1450 | 1600 | 1600 | 1700 | 750 | |||||
Simplified volume(L) | 5 | 20 | 30 | 50 | 60 | |||||
Main motor power(KW) | 5.5 | 18.5 | 22 | 30 | ||||||
Dispersion axis speed(r/min) | 1200 | 1160~1350 | 1000~1300 | 800~1100 | ||||||
Number of scattered disks(one) | 6 | 9 | 11 | 13 | ||||||
Pumping capacity(L/min) | 0~17 | 0~40 | ||||||||
Medium load(L) | 3~4.25 | 10~17 | 15~25.5 | 25~42.5 | 30~51 | |||||
Production capacity(Kg/h) | 15~200 | 50~400 | 50~600 | 100~1000 | 150~1300 |
Email:
INQUIRY