10 - 50 kg/h
1.8 - 2 mm
5 - 10 mesh
Chemicals Processing, Plastics Processing, Food Processing
Pulverizer
380V
1000
12 months after installation.
30
SUS304, Other
Chemical Materials
Guangdong, China
TGM
Customized
Automatic
Provided
Provided
Gear, motor, PLC, Engine
Pigment, coating, ink, paint
30KW
SS304 or Hard carbon steel
Milling and grinding
Blue
Final particle size is around 5-10um
ISO9001
Zirconium bead
Provided
12 months
Single item
200X170X180 cm
800.000 kg
Quantity (pieces) | 1 - 100 | 101 - 500 | > 500 |
Lead time (days) | 20 | 30 | To be negotiated |
Min. order: 1
Min. order: 1
Min. order: 1
Type | BM-2 | BM-5 | BM-10 | BM-20/30 | BM-50/60 | BM-100 | BM-200 | BM-300 |
Main Power(kw) | 4/5.5 | 7.5/11 | 15/22 | 22/30 | 30/37 | 75/90 | 90/132 | 160 |
Speed(r/min) | 0~1450 | 0~1450 | 0~1450 | 0~1450 | 0~1450 | 0~1450 | 0~1450 | 0~1450 |
vessel capacity (L) | 2 | 5 | 10 | 20/30 | 50/60 | 100 | 200 | 300 |
Max Flow rate(L/H) | 20-50 | 50-100 | 100-250 | 250-500 | 500~1000 | 1000-2500 | 1500-3000 | 2000-3500 |
Impeller Dia(mm) | 100 | 150 | 200 | 250 | 250 | 300 | 350 | 400 |
Capacity(L) | 50~150 | 100-250 | 300~600 | 400-600 | 500-800 | 600~1000 | 1000~2000 | 1000~2500 |
Email:
INQUIRY