Planetary Mixer
10000
Plastics, Chemicals, Food
2360 KG
Paint
380V/customized
22 kW
1 Year
0 - 120 r.p.m
SUS304, SUS304L, SUS316, SUS316L
Liquid
Milling
Guangdong, China
TGM
Multifunctional
Not Available
Not Available
motor, Gear, Pressure vessel, Gearbox, Pump, PLC, Bearing, Engine, Other
Low Speed Mixer
Chemicals Processing
Mixer Blender
20-120tpm
Reducer Control
Efficient Mixing Equipment
Liquid Mixture Stirring
Steam&Jacket Electric Heating
Liquid Detergent, Fertilizer Etc
Online Support and Accesories Supply
wood case
guangzhou/shenzhen
Single item
500 Set/Sets per Month
Quantity (pieces) | 1 - 100 | 101 - 500 | > 500 |
Lead time (days) | 20 | 30 | To be negotiated |
Min. order: 1
Min. order: 1
Min. order: 1
Type | FF0.5M³ | FF1M³ | FF2M³ | FF3M³ | FF4M³ | FF5M³ | FF6M³ | ||||||||
Motor powder(kw) | 11 | 15 | 30 | 37 | 45 | 55 | 75 | ||||||||
Speed(r/min) | 0~1450 | ||||||||||||||
Chamber(m³) | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
Speed controlled | Bucher/Liveter | Inverter Control | |||||||||||||
Disc diameter(mm) | 250 | 300 | 350 | 380 | 400 | 450 | 500 | ||||||||
Overall dimension(mm) | D | 800 | 1000 | 1450 | 1500 | 1600 | 1800 | 1900 | |||||||
H | 1000 | 1250 | 1575 | 1880 | 2180 | 2235 | 2360 | ||||||||
H1 | 850 | 1170 | 1380 | 1480 | 1570 | 1690 | 1740 |
Email:
INQUIRY